FourStroke 9.9hp Command Thrust Long Leg
The 9.9hp FourStroke Command Thrust “CT” delivers big-time power. With a longer design and larger components, the 9.9hp CT is engineered to deliver the type of power, thrust and control that wider, heavier boats demand.
| HP / kW | 9.9 / 7.3 |
|---|---|
| Engine type | Inline 2 |
| Displacement (CID/CC) | 12.8 / 208 |
| Full throttle RPM | 5000-6000 |
| Fuel induction system | 2 valves per cylinder, single overhead cam (SOHC) |
| Alternator amp / Watt | 6 amp / 76 watt |
| Recommended fuel | 87 octane / up to 10% ethanol |
| Recommended oil | Mercury FourStroke Oil 10W-30 |
| Engine protection operator warning system | Low oil pressure Over-rev |
| Starting | Electric Manual |
| Steering | Remote Tiller |
| Shaft length | 20″ / 508 mm 25″ / 635 mm |
| Gearcase ratio | 2.42:1 |
| Dry weight *Lightest model available | 96 lbs / 44 kg |
| CARB star rating | 3 |
| Emissions Star Rating | 3 |
| Bore and stroke | 2.16 x 1.73″ / 55 x 44 mm |
| Ignition | CDI w/electronic spark advance |
| Fuel system | Carbureted |
| Cooling system | Water-cooled with thermostat |
| Gear shift | F-N-R |
| Gearcase options | Command Thrust |
| Trim system | Power Tilt |
| Trim positions | Ratcheting |
| Exhaust system | Through prop |
| Shallow water drive | Yes |
| Shallow water trim range (degrees) | 16 |
| Integrated fuel tank (gal / L) | 3.2 / 12 |
| Remote fuel tank standard (gal / L) | 3.2 / 12 |
| Color | Phantom Black |
Enquire Now!
Get in touch with our sales experts.
We stock what you want! Premium brands, good to go! Just ask us to go for a water test- it’s the best way to buy!
"*" indicates required fields
